Free US Shipping On Every Order
New Drops Added Weekly
10% Off Your First Order — Use Code: VOLTR10
Every brand fits differently. Use this guide to find your perfect size before ordering. If you are between sizes, we recommend sizing up for a more relaxed streetwear fit.
Still unsure? Email us at [email protected] — we respond within 24 hours and will personally help you find the right fit.
| SIZE | CHEST | LENGTH | SLEEVE |
| XS | 44″ | 25″ | 23″ |
| S | 46″ | 26″ | 24″ |
| M | 48″ | 27″ | 25″ |
| L | 50″ | 28″ | 26″ |
| XL | 52″ | 29″ | 27″ |
| XXL | 54″ | 30″ | 28″ |
| SIZE | WAIST | INSEAM | HIP |
| XS | 26″ | 30″ | 34″ |
| S | 28″ | 31″ | 36″ |
| M | 30″ | 31″ | 38″ |
| L | 32″ | 32″ | 40″ |
| XL | 34″ | 32″ | 42″ |
| XXL | 36″ | 32″ | 44″ |
| SIZE | CHEST | LENGTH | SHOULDER |
| XS | 34″ | 26″ | 16″ |
| S | 36″ | 27″ | 17″ |
| M | 38″ | 28″ | 18″ |
| L | 40″ | 29″ | 19″ |
| XL | 42″ | 30″ | 20″ |
| XXL | 44″ | 31″ | 21″ |
| US | EU | UK | CM |
| 6 | 39 | 5.5 | 24.0 |
| 7 | 40 | 6.5 | 25.0 |
| 8 | 41 | 7.5 | 26.0 |
| 9 | 42 | 8.5 | 27.0 |
| 10 | 43 | 9.5 | 27.5 |
| 11 | 44 | 10.5 | 28.5 |
| 12 | 45 | 11.5 | 29.5 |
| MEASUREMENT | HOW TO MEASURE |
| Chest | Tape measure karo fullest point pe, arms ke neeche se. Arms relaxed rakhein. |
| Waist | Natural waistline pe measure karo — navel ke thoda upar. |
| Inseam | Crotch se ankle tak measure karo, inside leg ke saath. |
| Hip | Fullest point pe measure karo, hips ke around. |
| Shoulder | Ek shoulder tip se doosre shoulder tip tak measure karo. |
Questions about sizing? Email [email protected] — we respond within 24 hours.